More than 2.600 projects have been managed by Catalonia Investment Agency since 1985. In 2007, 177 projects were managed and 35 of them were decided. Download a summary of the main results and the distribution of projects by sector and geographical area.
| Year | Number of managed projects | Investment (EURO) of managed project | Number of investment decisions |
|---|---|---|---|
| 1985 | 18 | 117.317.563 | 0 |
| 1986 | 27 | 207.950.188 | 13 |
| 1987 | 59 | 1.995.360.187 | 14 |
| 1988 | 61 | 1.110.670.369 | 24 |
| 1989 | 64 | 2.154.808.698 | 26 |
| 1990 | 48 | 1.406.368.324 | 27 |
| 1991 | 67 | 1.037.346.892 | 22 |
| 1992 | 65 | 685.153.799 | 24 |
| 1993 | 63 | 652.098.133 | 21 |
| 1994 | 152 | 3.498.184.943 | 16 |
| 1995 | 143 | 1.652.116.164 | 28 |
| 1996 | 158 | 2.837.919.056 | 25 |
| 1997 | 121 | 4.512.543.123 | 23 |
| 1998 | 133 | 3.785.090.092 | 26 |
| 1999 | 151 | 2.835.304.653 | 27 |
| 2000 | 244 | 3.331.115.599 | 36 |
| 2001 | 192 | 4.813.878.572 | 27 |
| 2002 | 171 | 3.356.568.000 | 31 |
| 2003 | 152 | 2.537.187.000 | 33 |
| 2004 | 134 | 2.100.600.000 | 15 |
| 2005 | 135 | 1.071.300.000 | 31 |
| 2006 | 141 | 2.119.300.000 | 29 |
| 2007 | 177 | 3.484.400.000 | 35 |
| 2.676 | 51.302.581.355 | 553 |
Updated 8/4/2008
© 2007 Generalitat de Catalunya Disclaimer | Credits